SHUT D - MEIGS COMPRESSOR STATION

0653000022 B008

related emission points: B005 , B006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 23.0 0.75 680.0 900.0 3168.VOC 0.14 3525
20200202 23.0 0.75 680.0 900.0 3168.SO2 0.00 3525
20200202 23.0 0.75 680.0 900.0 3168.PM 0.16 3525
20200202 23.0 0.75 680.0 900.0 3168.PM2.5 0.16 3525
20200202 23.0 0.75 680.0 900.0 3168.PM10 0.16 3525
20200202 23.0 0.75 680.0 900.0 3168.OC 0.14 3525
20200202 23.0 0.75 680.0 900.0 3168.NOX 9.93 3525
20200202 23.0 0.75 680.0 900.0 3168.COX 8.53 3525
20200202 23.0 0.75 680.0 900.0 3168.NH3 0.00 3525


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt